Search

10 most social states that will be impacted by COVID-19 social distancing - PropertyCasualty360

sanirbanir.blogspot.com

10. South Dakota | Total nonwork time socializing: 137 minutes | Telephone calls, mail and email: 8 minutes | Socializing and communicating: 62 minutes | Sports, exercise and recreation: 27 minutes | Religious and spiritual activities: 9 minutes | Volunteering: 1 minute | Caring for and helping household members: 13 minutes | Caring for helping non-household members: 18 minutes (Credit: Mendenhall Olga/Shutterstock)

9. Hawaii | Total nonwork time socializing: 138 minutes | Telephone calls, mail and email: 10 minutes | Socializing and communicating: 41 minutes | Sports, exercise and recreation: 19 minutes | Religious and spiritual activities: 6 minutes | Volunteering: 6 minutes | Caring for and helping household members: 34 minutes | Caring for helping non-household members: 22 minutes (Credit: emperorcosar/Shutterstock)

8. Michigan | Total nonwork time socializing: 142 minutes | Telephone calls, mail and email: 10 minutes | Socializing and communicating: 46 minutes | Sports, exercise and recreation: 19 minutes | Religious and spiritual activities: 8 minutes | Volunteering: 12 minutes | Caring for and helping household members: 30 minutes | Caring for helping non-household members: 15 minutes (Credit: Suzanne Tucker/Shutterstock)

7. Vermont | Total nonwork time socializing: 145 minutes | Telephone calls, mail and email: 11 minutes | Socializing and communicating: 29 minutes | Sports, exercise and recreation: 38 minutes | Religious and spiritual activities: 2 minutes | Volunteering: 20 minutes | Caring for and helping household members: 36 minutes | Caring for helping non-household members: 9 minutes (Credit: AJ13/Shutterstock)

6. Utah | Total nonwork time socializing: 150 minutes | Telephone calls, mail and email: 7 minutes | Socializing and communicating: 37 minutes | Sports, exercise and recreation: 17 minutes | Religious and spiritual activities: 14 minutes | Volunteering: 19 minutes | Caring for and helping household members: 40 minutes | Caring for helping non-household members: 15 minutes (Credit: anthony heflin/Shutterstock)

Advertisement

5. Montana | Total nonwork time socializing: 151 minutes | Telephone calls, mail and email: 10 minutes | Socializing and communicating: 49 minutes | Sports, exercise and recreation: 17 minutes | Religious and spiritual activities: 7 minutes | Volunteering: 9 minutes | Caring for and helping household members: 52 minutes | Caring for helping non-household members: 7 minutes (Credit: Shutterstock)

4. Wyoming | Total nonwork time socializing: 153 minutes | Telephone calls, mail and email: 9 minutes | Socializing and communicating: 32 minutes | Sports, exercise and recreation: 15 minutes | Religious and spiritual activities: 14 minutes | Volunteering: 1 minute | Caring for and helping household members: 58 minutes | Caring for helping non-household members: 24 minutes (Credit: Shutterstock)

3. New Hampshire | Total nonwork time socializing: 153 minutes | Telephone calls, mail and email: 6 minutes | Socializing and communicating: 68 minutes | Sports, exercise and recreation: 20 minutes | Religious and spiritual activities: 3 minutes | Volunteering: 13 minutes | Caring for and helping household members: 33 minutes | Caring for helping non-household members: 9 minutes (Credit: Shutterstock)

2. Idaho | Total nonwork time socializing: 159 minutes | Telephone calls, mail and email: 8 minutes | Socializing and communicating: 54 minutes | Sports, exercise and recreation: 24 minutes | Religious and spiritual activities: 11 minutes | Volunteering: 9 minutes | Caring for and helping household members: 36 minutes | Caring for helping non-household members: 17 minutes (Credit: Shutterstock)

1. Rhode Island | Total nonwork time socializing: 205 minutes | Telephone calls, mail and email: 8 minutes | Socializing and communicating: 78 minutes | Sports, exercise and recreation: 35 minutes | Religious and spiritual activities: 7 minutes | Volunteering: 3 minutes | Caring for and helping household members: 22 minutes | Caring for helping non-household members: 52 minutes (Credit: Shutterstock)

Advertisement

As the coronavirus pandemic continues to rage throughout the United States, many long-term ramifications will take some time to fully understand. While many of the short-term ramifications are clear — like the impact COVID-19 is having on the economy and overall employment — one effect that has both short- and long-term effects concerns social distancing.

Social distancing means keeping space between yourself and other people outside your home. To practice social or physical distancing, the Centers for Disease Control and Prevention says to at least six feet from other people, do not gather in groups and to stay out of crowded places and avoid mass gatherings.

Across the country, social distancing is impacting residents in different ways. From schools, gyms and businesses of all types being closed to being unable to see friends and family, COVID-19 has disrupted virtually all aspects of life. And while every state is feeling the effects of COVID-19, certain states that are more social than others are undoubtedly feeling the impact of COVID-19 even further than their less social counterparts, according to LendingTree.

To find the most social places in the U.S., LendingTree researchers gathered data for seven metrics from the 2018 American Time Use survey; the American Time Use Survey from the Bureau of Labor Statistics determines what Americans’ day-to-day lives look like. Specifically, LendingTree looked at seven metrics from the survey: time spent on phone calls; mail and email; socializing and communicating; sports exercise and recreation; religious and spiritual activities; volunteering; caring for and helping household members and caring for and helping non-household members.

With this in mind, here are the 10 most social states that will be impacted by social distancing.

Related:

Let's block ads! (Why?)



"social" - Google News
May 06, 2020 at 11:00AM
https://ift.tt/3cfEbqk

10 most social states that will be impacted by COVID-19 social distancing - PropertyCasualty360
"social" - Google News
https://ift.tt/38fmaXp
https://ift.tt/2WhuDnP

Bagikan Berita Ini

0 Response to "10 most social states that will be impacted by COVID-19 social distancing - PropertyCasualty360"

Post a Comment

Powered by Blogger.