Men's Basketball | October 27, 2021
NEWPORT NEWS, Va. – The Atlantic 10's men's basketball preseason poll was announced Wednesday morning for the upcoming 2021-22 season in conjunction with the Atlantic 10 Media Day. The conference also announced preseason all-conference awards, as chosen by a panel of head coaches in the league and select media members. St. Bonaventure has been selected as the preseason favorite, while La Salle was picked to finish 12th.La Salle looks to return four of the top five leading scorers from last year's roster, including leading scorer Jack Clark (9.9 ppg) and reigning A-10 Sixth Man of the Year Sherif Kenney. Jhamir Brickus, who led the team in minutes (26.4), assists (85) and steals (45), returns from his Atlantic 10 All-Rookie bid to a blended roster of youth and experience.
Last season, the Explorers finished 9-16 on the season, a 6-11 mark in conference play. La Salle excelled inside of Tom Gola Arena with a 6-3 record, only nine of their 25 contests within friendly confines. The Explorers earned big wins in conference play, beating Dayton and Richmond on the road while defeating Saint Louis at home.
The Bonnies return all five starters from a team that won both the Atlantic 10 regular season and championship in 2020-21. Ranked 23rd in the AP Preseason Poll, St. Bonaventure earned 392 poll points and is the first team to be unanimously selected as the preseason favorite since VCU in 2014. Led by Preseason All-Conference selections Kyle Lofton, Osun Osunniyi, and Jaren Holmes, the Bonnies finished 16-5 overall last year and 11-4 in the A-10.
The 2021-22 men's basketball season tips off on Tuesday, Nov. 9 while Conference play begins on Thursday, Dec. 30. The season will culminate with the Atlantic 10 Men's Basketball Championship, which will be played at Capital One Arena in Washington, D.C. The league's premier event will begin Wed., March 9, and the league will crown its 2022 champion on March 13, Selection Sunday.
PRESEASON POLL
1. | St. Bonaventure | 392 |
2. | Richmond | 359 |
3. | Saint Louis | 325 |
4. | VCU | 288 |
5. | Dayton | 274 |
6. | Davidson | 260 |
7. | Rhode Island | 231 |
8. | George Mason | 158 |
9. | Massachusetts | 147 |
10. | Saint Joseph's | 144 |
11. | Duquesne | 129 |
12. | La Salle | 105 |
13. | George Washington | 96 |
14. | Fordham | 32 |
PRESEASON ALL-CONFERENCE FIRST TEAM 2020-21 STATS
Player | School | Yr. | Pos. | Hgt. | PPG | RPG | APG |
Hyunjung Lee | Davidson | Jr. | G/F | 6-7 | 13.5 | 4.0 | 2.5 |
Jacob Gilyard | Richmond | Gr. | G | 5-9 | 12.3 | 3.0 | 5.0 |
Grant Golden | Richmond | Gr. | F | 6-10 | 12.7 | 6.0 | 3.5 |
Osun Osunniyi | St. Bonaventure | Sr. | F/C | 6-10 | 10.7 | 9.4 | 2.4 |
Kyle Lofton | St. Bonaventure | Sr. | G | 6-3 | 14.4 | 3.5 | 5.5 |
Javonte Perkins | Saint Louis | Sr. | G/F | 6-6 | 17.1 | 3.9 | 1.8 |
PRESEASON ALL-CONFERENCE SECOND TEAM 2020-21 STATS
Player | School | Yr. | Pos. | Hgt. | PPG | RPG | APG |
James Bishop | George Washington | Jr. | G | 6-2 | 19.1 | 2.9 | 5.1 |
Tyler Burton | Richmond | Jr. | F | 6-7 | 12.0 | 7.6 | 0.5 |
Jaren Holmes | St. Bonaventure | Sr. | G | 6-4 | 13.8 | 5.3 | 2.0 |
Taylor Funk | Saint Joseph's | R-Sr. | F | 6-8 | 17.4 | 5.7 | 1.5 |
Jordan Hall | Saint Joseph's | So. | G/F | 6-7 | 10.6 | 5.9 | 5.7 |
Vince Williams | VCU | Sr. | F | 6-6 | 10.6 | 5.2 | 2.2 |
PRESEASON ALL-CONFERENCE THIRD TEAM 2020-21 STATS
Player | School | Yr. | Pos. | Hgt. | PPG | RPG | APG |
Luka Brajkovic | Davidson | Sr. | F | 6-10 | 10.9 | 6.0 | 1.8 |
Mustapha Amzil | Dayton | R-Fr. | F | 6-10 | 9.9 | 5.6 | 1.3 |
Toumani Camara | Dayton | So. | F | 6-8 | 12.8 | 7.7 | 1.6 |
Josh Oduro | George Mason | Jr. | F | 6-9 | 9.9 | 6.1 | 1.2 |
Jeremy Sheppard | Rhode Island | Sr. | G | 6-1 | 11.3 | 3.1 | 2.8 |
Yuri Collins | Saint Louis | So. | G | 6-0 | 5.1 | 2.8 | 6.1 |
PRESEASON ALL-DEFENSIVE TEAM 2020-21 STATS
Player | School | Yr. | Pos. | Hgt. | PPG | SPG | BPG |
Makhel Mitchell | Rhode Island | So. | C | 6-10 | 9.6 | 5.6 | 0.0 |
Jacob Gilyard | Richmond | Gr. | G | 5-9 | 12.3 | 3.2 | 0.2 |
Osun Osunniyi | St. Bonaventure | Sr. | F/C | 6-10 | 10.7 | 0.8 | 2.9 |
Yuri Collins | Saint Louis | So. | G | 6-0 | 5.1 | 1.2 | 0.1 |
Hason Ward | VCU | Jr. | F | 6-9 | 6.4 | 0.6 | 2.3 |
"Media" - Google News
October 27, 2021 at 10:10PM
https://ift.tt/3EqS4PN
Atlantic 10 Announces 2021-22 Preseason Media and Coaches Poll - La Salle University Athletics
"Media" - Google News
https://ift.tt/2ybSA8a
https://ift.tt/2WhuDnP
Bagikan Berita Ini
0 Response to "Atlantic 10 Announces 2021-22 Preseason Media and Coaches Poll - La Salle University Athletics"
Post a Comment